Rates - Ty Teifi Cottage
| Ty Teifi | ||
| Sleeps | 4 | |
| Week Commencing | ||
| 08/01/2011 | January | £235.00 |
| 15/01/2011 | £235.00 | |
| 22/01/2011 | £235.00 | |
| 29/01/2011 | £235.00 | |
| 05/02/2011 | February | £235.00 |
| 12/02/2011 | £235.00 | |
| 19/02/2011 | £235.00 | |
| 26/02/2011 | £235.00 | |
| 05/03/2011 | March | £235.00 |
| 12/03/2011 | £235.00 | |
| 19/03/2011 | £235.00 | |
| 26/03/2011 | £235.00 | |
| 02/04/2011 | April | £235.00 |
| 09/04/2011 | £235.00 | |
| 16/04/2011 | Good Friday 22 April | £395.00 |
| 23/04/2011 | Easter Monday 25 Apr | £395.00 |
| 30/04/2011 | May Day 2 | £395.00 |
| 07/05/2011 | £395.00 | |
| 14/05/2011 | £395.00 | |
| 21/05/2011 | £395.00 | |
| 28/05/2011 | Spring Bank 30 | £525.00 |
| 04/06/2011 | June | £420.00 |
| 11/06/2011 | £420.00 | |
| 18/06/2011 | £420.00 | |
| 25/06/2011 | £420.00 | |
| 02/07/2011 | July | £420.00 |
| 09/07/2011 | £420.00 | |
| 16/07/2011 | £525.00 | |
| 23/07/2011 | £525.00 | |
| 30/07/2011 | £525.00 | |
| 06/08/2011 | August | £525.00 |
| 13/08/2011 | £525.00 | |
| 20/08/2011 | £525.00 | |
| 27/08/2011 | Summer Bank 29 | £525.00 |
| 03/09/2011 | September | £395.00 |
| 10/09/2011 | £395.00 | |
| 17/09/2011 | £395.00 | |
| 24/09/2011 | £395.00 | |
| 01/10/2011 | October | £395.00 |
| 08/10/2011 | £395.00 | |
| 15/10/2011 | £395.00 | |
| 22/10/2011 | £395.00 | |
| 29/10/2011 | £235.00 | |
| 05/11/2011 | November | £235.00 |
| 12/11/2011 | £235.00 | |
| 19/11/2011 | £235.00 | |
| 26/11/2011 | £235.00 | |
| 03/12/2011 | December | £235.00 |
| 10/12/2011 | £235.00 | |
| 17/12/2011 | £235.00 | |
| 21/12/2011 | Christmas | £525.00 |
| 28/12/2011 | New Year | £525.00 |

