Rates - The Granary Cottage
| The Granary | ||
| Sleeps | 8 | |
| Week Commencing | ||
| 08/01/2011 | January | £625.00 |
| 15/01/2011 | £625.00 | |
| 22/01/2011 | £625.00 | |
| 29/01/2011 | £625.00 | |
| 05/02/2011 | February | £625.00 |
| 12/02/2011 | £625.00 | |
| 19/02/2011 | £625.00 | |
| 26/02/2011 | £625.00 | |
| 05/03/2011 | March | £625.00 |
| 12/03/2011 | £625.00 | |
| 19/03/2011 | £625.00 | |
| 26/03/2011 | £625.00 | |
| 02/04/2011 | April | £625.00 |
| 09/04/2011 | £625.00 | |
| 16/04/2011 | Good Friday 22 April | £790.00 |
| 23/04/2011 | Easter Monday 25 Apr | £790.00 |
| 30/04/2011 | May Day 2 | £790.00 |
| 07/05/2011 | £790.00 | |
| 14/05/2011 | £790.00 | |
| 21/05/2011 | £790.00 | |
| 28/05/2011 | Spring Bank 30 | £1,195.00 |
| 04/06/2011 | June | £850.00 |
| 11/06/2011 | £850.00 | |
| 18/06/2011 | £850.00 | |
| 25/06/2011 | £850.00 | |
| 02/07/2011 | July | £850.00 |
| 09/07/2011 | £850.00 | |
| 16/07/2011 | £1,195.00 | |
| 23/07/2011 | £1,195.00 | |
| 30/07/2011 | £1,195.00 | |
| 06/08/2011 | August | £1,195.00 |
| 13/08/2011 | £1,195.00 | |
| 20/08/2011 | £1,195.00 | |
| 27/08/2011 | Summer Bank 29 | £1,195.00 |
| 03/09/2011 | September | £790.00 |
| 10/09/2011 | £790.00 | |
| 17/09/2011 | £790.00 | |
| 24/09/2011 | £790.00 | |
| 01/10/2011 | October | £790.00 |
| 08/10/2011 | £790.00 | |
| 15/10/2011 | £790.00 | |
| 22/10/2011 | £790.00 | |
| 29/10/2011 | £625.00 | |
| 05/11/2011 | November | £625.00 |
| 12/11/2011 | £625.00 | |
| 19/11/2011 | £625.00 | |
| 26/11/2011 | £625.00 | |
| 03/12/2011 | December | £625.00 |
| 10/12/2011 | £625.00 | |
| 17/12/2011 | £625.00 | |
| 21/12/2011 | Christmas | £1,195.00 |
| 28/12/2011 | New Year | £1,195.00 |

